MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: CAMPOCATINO   CITY:    STATE:  
ELEV:  1802 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.5  17.2   12.40  12.3   22.05   3.8   0.0   3.6   2.4  22.5   20.20     W
 2  10.7  13.2    1.35   6.7   20.05   7.6   0.0   8.1   4.5  45.1   12.30     W
 3   6.4  10.2   16.25   2.0    1.30  11.8   0.0  11.4   7.2  49.9    1.10   WNW
 4   9.4  14.3   14.00   4.4    4.20   8.9   0.0   0.0   1.9  19.3   14.50   NNE
 5  10.8  15.1   17.35   5.9    6.35   7.5   0.0   0.3   1.6  22.5   17.35   WNW
 6  11.9  16.5   11.45   8.2    6.20   6.4   0.0   0.0   1.4  20.9   13.15     W
 7  11.1  13.8   14.05   8.9   00.00   7.2   0.0   2.5   2.9  33.8   15.15     W
 8  11.0  15.4   15.00   5.9    3.00   7.3   0.0   1.0   2.1  20.9   14.20   SSW
 9  10.5  14.3   14.05   7.4    6.45   7.8   0.0   0.0   3.2  24.1   14.05   SSW
10  10.5  12.2   12.45   8.3   13.40   7.8   0.0  37.6  10.1  62.8   12.45   SSE
11   9.0  11.5    0.55   7.2   11.45   9.3   0.0  61.0  11.1  72.4    5.45   SSE
12   9.2  13.1   12.30   6.8    4.35   9.1   0.0  23.1   5.8  37.0    1.10     W
13  10.1  14.1   13.30   4.6    6.25   8.2   0.0   5.6   1.6  17.7   12.30   NNW
14  11.4  15.4   10.50   7.4    1.50   6.9   0.0   0.0   2.4  24.1   20.55    NW
15  11.5  14.8   11.50   8.3    6.40   6.8   0.0   0.3   3.5  22.5    2.00     W
16  11.7  14.8   16.55   9.8    3.20   6.6   0.0  14.0   5.8  61.2   23.55   SSW
17   9.0  11.9    0.05   5.6   22.30   9.3   0.0   4.3   6.4  53.1    2.45     W
18   7.9  12.0   11.35   3.8    5.10  10.4   0.0   0.0   1.9  17.7   14.15   NNE
19   5.9   8.1   15.25   3.7   00.00  12.3   0.0   9.1   4.5  35.4    4.50     W
20   4.4   7.8   13.40   1.7    6.20  13.9   0.0   7.1   6.8  30.6   18.05    NE
21   5.7   9.3   14.25   3.2    6.05  12.6   0.0   0.0   8.5  32.2   14.55    NE
22   6.8  10.9   14.40   1.9    5.50  11.5   0.0   0.0   1.8  17.7   15.15   NNE
23   8.4  12.0   11.35   4.4    6.55   9.9   0.0   0.0   2.1  24.1   14.30   NNW
24   8.1  11.7   11.25   3.7    5.10  10.3   0.0   0.0   1.8  19.3   10.40   ESE
25   7.8  10.8   11.35   5.6    3.50  10.4   0.0   0.0   3.7  24.1   17.20    NE
26   7.2   9.4   11.45   3.7    5.30  11.1   0.0   1.5   2.1  22.5   13.00     E
27   8.2  11.1   13.30   5.8   23.45  10.1   0.0   0.0   2.9  24.1    9.40     E
28   8.6  12.1   11.00   5.0    2.45   9.8   0.0   0.3   1.8  16.1    6.35   ENE
29   8.4  12.1   12.15   4.9    0.05   9.9   0.0   0.3   2.3  20.9    6.30   NNE
30   7.6  10.3   13.50   4.8    1.00  10.7   0.0   0.3   1.3  16.1    3.50    NE
-------------------------------------------------------------------------------------
     9.1  17.2     1     1.7    20   275.2   0.0 191.3   3.9  72.4    11       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 60.96 ON 11/09/17
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration