MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: CAMPOCATINO   CITY:    STATE:  
ELEV:  1800 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.0  14.4   15.35   6.4    6.50   8.3   0.0   0.0   7.6  40.2    0.45   WNW
 2  10.3  13.9   16.05   6.7    6.05   8.0   0.0   0.0   5.8  29.0   23.20   SSE
 3  11.7  14.6   18.25   9.3   00.00   6.6   0.0   0.0   8.4  33.8    8.55   ESE
 4  12.0  16.2   17.20   8.5    3.45   6.3   0.0   0.0   7.2  27.4   18.15   NNE
 5  12.5  16.4   11.05   9.6    4.05   5.8   0.0   0.0   3.5  29.0   15.00    SW
 6  11.6  15.3   10.05   7.6    7.05   6.7   0.0   0.3   3.4  25.7   14.40    SW
 7  11.9  14.6   14.40  10.4    4.40   6.4   0.0   0.5  10.5  53.1   23.55   SSW
 8  11.7  13.7   12.50   9.3   18.35   6.6   0.0  15.7  19.8  66.0    5.45   SSW
 9   9.8  12.1   13.20   7.9   23.10   8.5   0.0   0.3   9.0  41.8    0.05   SSW
10   8.5  10.6   13.45   6.8    0.55   9.8   0.0   0.0  15.3  72.4   23.40    NE
11   9.2  11.5   16.55   7.7    0.10   9.1   0.0   0.0  33.0  98.2    4.20    NE
12  10.3  14.1   16.10   7.7    2.10   8.1   0.0   0.3   4.2  22.5   19.30     N
13  10.4  13.8   11.00   7.8    1.05   7.9   0.0   0.0   9.7  30.6    4.55     N
14   9.6  12.4   15.20   7.6    6.45   8.7   0.0   0.0  16.7  53.1   11.30   ENE
15  10.5  13.9   10.55   6.2    6.05   7.8   0.0   0.0   2.9  24.1   14.15   NNE
16  10.8  13.8   10.25   8.2    5.25   7.5   0.0   0.0   6.1  27.4   13.45    SW
17  10.8  13.3   15.50   8.6    2.35   7.5   0.0   0.0  10.1  29.0   15.35   SSW
18  12.2  15.7   12.40   9.7    2.40   6.2   0.0   1.3  14.6  62.8   22.15   SSW
19  10.7  12.7   16.20   8.6    7.25   7.6   0.0   4.3  10.0  54.7    3.00    SW
20   9.9  12.9   12.40   6.8    6.50   8.4   0.0   0.3   4.8  22.5   18.55   SSW
21  11.4  16.4   12.50   6.6    6.40   6.9   0.0   0.3   5.6  20.9    2.15     N
22  10.9  13.5   12.40   8.1   00.00   7.4   0.0   0.0   4.0  24.1   19.00    NE
23  10.3  14.0    9.40   6.3    5.30   8.1   0.0   0.0   3.7  24.1   14.20    NE
24   8.7   9.9   10.55   7.4   19.40   9.7   0.0   5.6  14.3  49.9   22.20   ESE
25   8.6  10.8   13.30   4.4   23.00   9.7   0.0  39.1   6.3  43.5    2.50    SW
26   5.3   7.7   13.50   3.7   19.10  13.0   0.0   8.4   8.2  48.3    0.30    SW
27   4.4   6.4   15.00   3.2    8.00  13.9   0.0   2.3  15.8  53.1   10.45    SW
28   5.0   8.1   15.25   3.6    0.55  13.3   0.0   0.0   8.4  30.6    2.00    SW
29   6.2   9.4   15.25   2.4    7.30  12.1   0.0   0.3   3.4  33.8    0.25   WSW
30   6.4  10.7   11.10   2.9    7.35  11.9   0.0   0.0   2.4  22.5   12.55   WSW
-------------------------------------------------------------------------------------
     9.7  16.4     5     2.4    29   258.1   0.0  78.7   9.2  98.2    11      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 39.12 ON 25/09/10
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration