MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: CAMPOCATINO   CITY:    STATE:  
ELEV:  1802 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.5  13.9   11.50   9.9   23.35   6.8   0.0   0.0  10.9  49.9    0.35   SSW
 2   9.6  11.8   16.25   8.1   22.40   8.7   0.0   0.5   2.3  19.3   15.55   WSW
 3   9.1  12.3   10.20   6.7    5.35   9.2   0.0   0.3   3.2  20.9   00.00   NNW
 4  10.2  13.4   13.25   8.1    7.30   8.1   0.0   0.0  10.9  32.2    5.25     N
 5  10.9  14.1   15.10   7.2    6.10   7.4   0.0   0.0   6.8  27.4    0.20     N
 6  12.6  16.3   15.15   7.3    3.25   5.7   0.0   0.0   5.5  24.1    6.45   WNW
 7  10.8  14.8   12.15   8.4   00.00   7.5   0.0   0.0   2.9  22.5   23.30   WNW
 8  10.4  13.0   12.30   8.4    0.05   7.9   0.0   0.0   7.4  35.4    4.45   ENE
 9   9.2  10.2   15.20   8.1    8.05   9.1   0.0  17.5   6.9  27.4   14.45   SSW
10   9.3  12.7   14.20   6.7    4.05   9.0   0.0   0.0   1.9  17.7   14.20     N
11   8.9  10.9    9.05   6.2    4.05   9.4   0.0   3.8   5.6  30.6   19.40   SSW
12   8.6   9.2    0.35   7.4    8.40   9.8   0.0  33.3  10.5  49.9    7.55    SW
13   7.6   9.7   12.35   6.6   00.00  10.7   0.0   8.6   4.7  22.5   14.05   SSW
14   7.6  10.5   14.50   5.6    3.15  10.7   0.0   0.3   5.8  27.4   21.20   SSW
15   7.6   8.7   19.35   5.6    1.40  10.8   0.0  48.3  17.4  69.2   20.55    SW
16   4.4   6.8    0.05   2.1    5.30  13.9   0.0   5.1   9.0  43.5    1.05    SW
17   8.4  12.7   22.25   3.6    5.35   9.9   0.0   0.0   5.0  24.1   22.20     S
18  13.6  15.2   16.05  11.7    8.05   4.8   0.0   0.0   9.2  32.2    9.20   SSE
19  11.9  14.5   17.05   9.6   19.25   6.4   0.0   0.0   6.4  32.2    1.00   SSE
20  12.9  16.7   14.50  10.2    5.15   5.4   0.0   0.0   2.4  22.5   11.10     S
21  14.5  19.4   10.50  10.6    0.25   3.9   0.1   0.0   5.6  19.3   23.10    NW
22  13.3  17.2   14.55   9.8   21.55   5.0   0.0   0.0   6.9  22.5    3.55    NW
23   9.7  12.1   12.40   6.9   00.00   8.6   0.0   0.3   2.9  19.3   14.30     S
24   8.3  10.5   14.10   5.8    7.15  10.0   0.0   0.0   6.9  35.4   13.30     S
25   8.0  10.1   13.40   4.7    7.45  10.3   0.0   0.0   6.8  24.1   12.20   SSE
26   7.2   8.3   00.00   6.3   19.20  11.1   0.0  35.6  14.8  78.9   23.20   SSW
27   7.3   8.7    1.00   5.9   23.45  11.0   0.0  68.3  21.2  69.2   11.45    SW
28   0.7   6.1    1.30  -2.6   23.55  17.6   0.0  20.3  13.2  53.1    0.20    SW
29  -1.8   0.2   12.55  -3.5   23.35  20.1   0.0   1.3   9.2  40.2    3.25    SW
30  -0.4   1.9   22.05  -3.2    0.05  18.7   0.0   4.6  12.6  46.7    0.05     N
31   4.0   7.6   22.10   0.4    0.05  14.3   0.0  75.7  26.1  99.8   17.30   ESE
-------------------------------------------------------------------------------------
     8.6  19.4    21    -3.5    29   301.5   0.1 323.6   8.4  99.8    31      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 75.69 ON 31/10/12
Days of Rain: 16 (> .2 mm) 11 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration