MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Campocatino   CITY:    STATE:  
ELEV:  1802 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.1   8.7    8:10   7.2    0:20  10.3   0.0  48.8  10.3  69.2   10:40     S
 2   6.9   8.5   14:00   5.8    7:50  11.4   0.0  33.0   8.5  45.1   15:20   SSE
 3   9.0  10.7   16:10   6.3    3:20   9.3   0.0   2.2  22.2  61.2    7:10   SSE
 4   6.3   9.3    0:10   3.8   16:10  12.1   0.0  18.8  24.0  74.0   10:10    SE
 5   4.4   5.3   15:00   3.3   21:30  13.9   0.0  29.8  13.2  61.2    7:20   SSE
 6   4.7   6.9   11:10   3.1    2:10  13.7   0.0   0.0   7.4  35.4   21:40   SSE
 7   3.0   4.4    1:50   0.6   00:00  15.3   0.0   4.2   2.9  30.6    0:10   WSW
 8   4.1   7.8   11:20   0.3    0:50  14.3   0.0   0.0   3.1  17.7    5:40   NNE
 9   5.2   8.3   12:20   2.8   22:40  13.1   0.0   0.0   2.6  17.7    9:00   SSE
10   5.6   8.7   12:10   2.6    3:00  12.8   0.0   0.0   3.5  20.9    7:00   SSE
11   5.7  10.2   12:50   2.1    6:20  12.6   0.0   0.0   1.8  14.5   13:50   SSE
12   7.1  11.6   10:40   2.4    6:50  11.3   0.0   0.0   1.1  12.9   19:30     S
13   7.3  11.9   11:30   3.8    6:00  11.0   0.0   0.0   0.8  12.9   12:40     S
14   6.3  11.3    9:50   3.1   00:00  12.0   0.0   0.0   0.6   9.7   10:50     S
15   4.7  10.8    9:40   0.3   22:30  13.6   0.0   0.0   2.1  17.7   18:00     S
16   0.4   2.3   10:40  -1.8   20:50  17.9   0.0   0.0  19.8  51.5   20:20   ENE
17  -1.4  -0.1   12:30  -2.4   17:20  19.7   0.0   0.0  26.9  53.1   23:20   ENE
18  -0.8   2.1   13:30  -2.7    3:30  19.1   0.0   0.0  13.7  45.1    4:50   ESE
19   0.4   4.1   23:00  -1.7    4:30  17.9   0.0  31.2   7.4  51.5   22:40   ESE
20   2.7   4.2    0:30   1.2    4:40  15.6   0.0  53.4   8.0  51.5    0:20     W
21   2.6   4.3   11:00  -0.1    5:20  15.7   0.0   2.2   3.5  24.1   12:00   WNW
22   2.1   3.2   15:10   0.6   19:40  16.2   0.0   4.4   3.9  24.1    4:40     W
23   3.8   6.2   11:00   1.3    1:20  14.5   0.0   0.4   2.4  30.6   11:40     W
24   4.5   5.5   15:20   2.7    3:40  13.8   0.0  44.6   9.7  49.9    9:10     W
25   3.8   5.2   10:00   1.7   23:50  14.5   0.0  77.4  10.6  66.0   12:20     W
26   0.1   1.8    0:10  -1.5   22:40  18.3   0.0   3.0   4.0  38.6    7:20     W
27  -0.7   0.2   12:40  -3.0   00:00  19.1   0.0   1.4  19.8  53.1   11:00    NE
28  -2.3   0.0   23:30  -3.7    4:40  20.7   0.0   0.0  21.4  56.3    9:50   ENE
29   0.9   4.1   12:20  -1.1   16:40  17.4   0.0   0.6  11.9  49.9    1:40    NE
30   1.2   6.0    9:40  -1.3    4:30  17.1   0.0   2.6   2.3  17.7   12:20   NNE
-------------------------------------------------------------------------------------
     3.5  11.9    13    -3.7    28   444.2   0.0 358.0   9.0  74.0     4     SSE

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 77.39 ON 25/11/18
Days of Rain: 17 (> .2 mm) 14 (> 2 mm) 7 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration