MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: CAMPOCATINO   CITY:    STATE:  
ELEV:  1800 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.2   8.4    0.25   0.9   23.40  15.1   0.0  15.5  13.2  64.4   19.50    SW
 2   1.4   4.8   14.50  -1.2    6.50  16.9   0.0   2.5   9.7  37.0    7.55    NW
 3   3.0   5.8   12.05   0.4    8.50  15.3   0.0   0.0  17.2  77.2   20.45   ESE
 4   1.6   3.4    2.10  -0.9   23.45  16.7   0.0  43.9  10.1  64.4    0.05    SW
 5  -2.2  -0.5    8.15  -5.8   23.50  20.6   0.0  15.2   0.0   0.0     ---   ---
 6  -6.1  -2.7   14.20  -9.8    7.20  24.4   0.0   0.0   0.0   0.0     ---   ---
 7  -3.9  -0.3   12.45  -6.8   23.25  22.3   0.0   0.0   8.4  43.5   22.20   ENE
 8  -5.0  -1.3   13.15  -7.5    8.10  23.3   0.0   0.0  12.1  45.1    3.10   ENE
 9  -2.1   0.7   23.10  -6.2    5.00  20.4   0.0   2.0  26.7  77.2   16.30   ESE
10  -1.6   0.7    0.05  -3.9   23.45  19.9   0.0  17.0   1.3  54.7    0.25    SE
11  -3.7  -1.4   13.50  -5.3   22.30  22.1   0.0  20.8   0.0   0.0     ---   ---
12  -2.9   0.8   11.55  -6.1    7.05  21.2   0.0   0.0   0.0   0.0     ---   ---
13  -3.4  -0.3   15.45  -6.1    6.40  21.8   0.0   0.0   0.0   0.0     ---   ---
14  -3.1   0.6   16.15  -6.6    6.35  21.4   0.0   0.0   2.3  19.3   19.50     N
15  -0.9   3.5   10.50  -6.0    1.15  19.3   0.0   1.3   4.5  20.9   13.10     N
16  -1.1   3.0   15.10  -3.4    7.10  19.4   0.0   1.5   7.1  33.8   20.15    SW
17   1.3   6.8   11.30  -2.0    0.25  17.1   0.0   0.0   5.3  27.4    2.05     N
18   1.0   5.8    9.35  -1.8    5.05  17.3   0.0   0.0   3.1  19.3    5.35    NE
19   3.3   7.9   12.45  -1.9    1.05  15.0   0.0   0.0   2.9  16.1    2.10    NW
20   5.4   9.7   10.45   2.1    3.00  12.9   0.0   0.0   6.3  30.6   21.35    SW
21   6.6   9.3   12.40   4.5    3.10  11.7   0.0   0.0   5.8  27.4    1.00    SW
22   5.5   8.5   11.40   3.0    4.20  12.8   0.0   1.3   6.6  38.6    3.35    SW
23   3.3   5.4    1.55   1.5   19.45  15.1   0.0   2.3  12.1  46.7   22.00    NE
24   4.4   7.5   11.55   2.3   22.05  13.9   0.0   2.3   3.9  30.6    0.35     N
25   5.0   7.1    7.25   1.3    3.50  13.3   0.0   0.0   4.5  20.9   13.05   SSW
26   6.9  10.1   14.20   4.4   18.50  11.4   0.0   0.0  13.7  40.2   20.20   SSW
27   1.0   4.5    0.05  -0.6   19.25  17.3   0.0   4.6  10.8  41.8   23.10    SW
28   2.4   6.2   16.50  -0.3    6.00  15.2   0.0   0.0  10.9  45.1    4.05     N
29   4.7   8.2   18.25   0.2    3.50  13.7   0.0   0.0   4.5  37.0   00.00   SSW
30   2.9   4.7   10.05   1.3    7.50  15.4   0.0   1.3  17.7  54.7    4.40   SSW
31   1.4   3.8   13.30  -0.4   23.40  16.9   0.0   0.0   8.2  45.1    1.30    SW
-------------------------------------------------------------------------------------
     0.9  10.1    26    -9.8     6   539.1   0.0 131.6   7.4  77.2     3      SW

Max >=  32.0:  0
Max <=   0.0:  6
Min <=   0.0: 20
Min <= -18.0:  0
Max Rain: 43.94 ON 04/03/10
Days of Rain: 14 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration