MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: campocatino   CITY: Campocatino   STATE: Italia 
ELEV:  1802 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.5   4.7   11:50   0.8    6:15  15.8   0.0   0.0  17.4  80.5   23:15     S
 2   1.4   4.7   13:20  -0.6   20:50  16.9   0.0   0.0  20.6  67.6   23:05     S
 3  -0.2   1.3    0:45  -0.9   17:15  18.5   0.0   1.4  32.8 120.7    9:40     E
 4  -0.6   2.9   14:20  -3.8   21:45  18.9   0.0   0.0   3.2  37.0   22:55   ENE
 5   1.5   4.2   14:05  -2.8    1:50  16.8   0.0   0.0  19.5  64.4   12:00     E
 6   1.6   5.6   10:35  -2.4   22:05  16.7   0.0   0.0   6.3  64.4    0:05   SSW
 7  -0.1   1.8   11:15  -1.6    2:40  18.3   0.0   0.0  11.4  61.2   23:35     S
 8   0.3   1.9   11:00  -0.4    2:25  18.0   0.0  10.2  25.7  90.1   21:30     S
 9   0.8   2.1   15:05  -0.2    6:50  17.5   0.0   0.6  15.0  85.3    2:55     S
10   0.5   4.1   10:25  -2.3    7:40  17.8   0.0   0.0   0.8  40.2    0:25   SSE
11  -0.2   4.3   11:30  -3.7    6:50  18.5   0.0   0.0   0.5  19.3   14:15   SSW
12   0.1   1.8   13:55  -1.2    3:35  18.2   0.0   0.0   1.9  35.4   11:20   SSW
13   0.0   1.0   12:00  -1.4   19:50  18.3   0.0   4.2   1.6  35.4   14:50    SW
14  -0.5   0.4   13:40  -1.9   23:55  18.8   0.0  51.2   6.8  77.2    9:50    NW
15  -2.2  -1.4   22:35  -2.8   20:15  20.5   0.0   6.0   0.2  70.8   12:30     E
16  -0.9   2.2   12:10  -3.8    7:10  19.2   0.0   0.0   1.0  30.6   14:10   WNW
17  -1.0   3.8   11:40  -5.7    7:05  19.3   0.0   0.0   0.2  24.1   13:50   NNW
18  -0.2   1.7   14:05  -2.2    5:15  18.4   0.0   0.0   9.0  46.7    5:05   NNE
19  -0.3   1.4    9:15  -1.4    7:00  18.6   0.0   1.0   4.3  35.4    3:10    NW
20   0.2   2.8   12:00  -1.4    5:40  18.1   0.0   1.4   2.4  38.6   23:40    NW
21   1.8   6.3   10:45  -2.0   23:35  16.5   0.0   0.0   4.8  57.9    4:45     E
22   0.6   4.7   11:25  -3.0    5:50  17.7   0.0   0.0   0.8  32.2   13:45    NW
23   1.2   5.0   10:30  -1.8    1:05  17.1   0.0   0.0   1.8  24.1   16:30    NW
24   0.9   1.9    9:15  -0.6    1:25  17.4   0.0   4.8   4.8  38.6   17:00   NNE
25   1.2   1.9   12:45   0.6    8:00  17.1   0.0  13.6   8.9  57.9    5:35    NW
26   0.6   1.8   11:05  -1.4   19:15  17.8   0.0  14.6   5.8  56.3    8:20    NW
27  -0.6   1.7   10:55  -2.7    1:00  18.9   0.0   0.0   2.7  38.6   12:55    NW
28   0.6   4.0   10:30  -2.2    2:50  17.7   0.0   0.2   2.9  53.1   23:55   SSW
-------------------------------------------------------------------------------------
     0.3   6.3    21    -5.7    17   503.4   0.0 109.2   7.6 120.7     3       S

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 26
Min <= -18.0:  0
Max Rain: 51.21 ON 14/02/25
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration