MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: CAMPOCATINO   CITY:    STATE:  
ELEV:  1802 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -0.3   0.8   16.35  -2.0    7.40  18.7   0.0   0.0   7.4  61.2   16.35     W
 2   1.5   2.9   19.55  -0.3    1.05  16.8   0.0   0.3  12.1  64.4   21.10     W
 3  -1.8   2.4    2.10  -4.8   23.25  20.1   0.0   0.0   7.2  67.6    2.30   WSW
 4  -4.2  -0.5   12.25  -7.1    6.50  22.5   0.0   3.8   0.0   0.0     ---   ---
 5  -2.6  -0.9    9.15  -3.8    0.05  20.8   0.0   0.0   0.0   0.0     ---   ---
 6  -0.7   0.4   11.25  -2.8    0.05  19.0   0.0   0.0   3.5  53.1   13.35   SSE
 7  -1.3  -0.1    0.05  -2.5   19.25  19.6   0.0   0.0   0.0   0.0     ---   ---
 8  -2.3   0.2   11.15  -6.4   00.00  20.6   0.0   0.3   0.0   0.0     ---   ---
 9  -4.3   0.3   11.55  -9.7    3.10  22.6   0.0   0.0   0.0   0.0     ---   ---
10  -4.6  -2.5   11.00  -6.5    2.10  22.8   0.0   0.0  10.9  38.6   18.25     E
11  -5.2  -0.3   10.05  -9.4    7.00  23.5   0.0   0.0   1.9  29.0    0.05     E
12  -3.0   0.3   13.20  -8.9    2.40  21.3   0.0   0.8   5.5  40.2   22.25     W
13  -4.0   0.2   13.05  -8.2   00.00  22.3   0.0   0.0   6.6  38.6   21.45   WSW
14  -7.0  -4.8   10.10  -9.0   21.35  25.3   0.0   0.0  11.7  38.6    1.55     E
15  -5.1   1.0   22.40  -9.0    7.50  23.3   0.0   0.0  13.4  40.2    3.40   NNE
16   3.9   8.6   11.40  -1.4    0.10  14.4   0.0  20.6   4.8  32.2    6.50    NE
17   4.5   7.4    9.35   1.8   23.20  13.8   0.0  12.7   2.3  14.5    1.50    NE
18   1.5   2.6    0.05   0.3   23.45  16.8   0.0  12.2   1.6  17.7   12.20    NE
19  -0.2   0.8   11.25  -1.5   23.20  18.5   0.0   2.5   1.4  25.7   19.15    NE
20  -2.6  -1.3   13.30  -3.7   22.40  20.9   0.0   0.5   0.6  14.5    0.40     W
21  -4.1  -3.2   15.05  -4.8   10.00  22.3   0.0   0.0   1.0  16.1   19.00     W
22  -2.7  -1.3   22.55  -3.8    6.55  21.0   0.0   0.0  15.3  67.6   17.35     W
23  -0.1   1.5   20.10  -1.7    0.55  18.4   0.0   2.0  22.9  69.2   13.50   SSE
24   0.1   1.2    2.45  -2.6   23.00  18.2   0.0  12.2  17.1  54.7    2.05   SSE
25  -2.7   0.7   13.40  -7.2    3.50  21.0   0.0   5.3   2.6  17.7    7.40   SSE
26  -7.2  -3.3    0.05 -14.3   23.15  25.5   0.0   0.0   3.7  41.8    4.35   SSE
27 -11.1  -6.8   10.15 -14.4   19.00  29.3   0.0   0.0  10.0  46.7   22.10   SSE
28  -8.0  -2.3   23.15 -12.8    1.05  26.3   0.0   0.0  10.3  35.4    6.55     N
-------------------------------------------------------------------------------------
    -2.6   8.6    16   -14.4    27   585.9   0.0  73.2   6.2  69.2    23     SSE

Max >=  32.0:  0
Max <=   0.0: 12
Min <=   0.0: 26
Min <= -18.0:  0
Max Rain: 20.57 ON 16/02/18
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration