MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: CAMPOCATINO   CITY:    STATE:  
ELEV:  1802 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.3   4.1    0.30   1.4    3.25  16.0   0.0  27.2  12.4  70.8    7.20     S
 2   2.2   3.2    0.50   0.8   19.55  16.1   0.0  25.4  10.6  56.3   23.20   SSE
 3   1.1   1.7   16.10   0.6    7.20  17.2   0.0  12.2  13.0  59.5    3.15    SE
 4   0.3   1.1   13.55  -2.1   23.25  17.9   0.0   4.6   2.3  27.4    0.10   SSE
 5  -1.4  -0.1   14.00  -2.7    2.55  19.7   0.0  14.7   2.1  37.0   19.00     W
 6  -1.1   0.6   14.05  -2.6    7.10  19.4   0.0  30.2   3.4  33.8    7.45     W
 7   0.1   3.2   15.20  -2.7    5.25  18.3   0.0   5.1   2.7  38.6   22.15     W
 8   0.0   2.3    2.35  -2.7   19.05  18.3   0.0  21.8   5.1  41.8    2.45     W
 9  -0.6   0.7   12.15  -3.4   22.45  18.9   0.0  58.9   6.4  45.1   15.05   WNW
10   0.1   3.5   23.55  -3.3    0.05  18.2   0.0  50.5   6.4  45.1   23.35   WNW
11   2.1   3.7    0.20   0.6    8.35  16.2   0.0   5.3   7.7  57.9    0.50   SSE
12  -0.4   1.8    0.15  -2.7   23.30  18.8   0.0   0.0   3.5  27.4   12.10   WNW
13  -0.6   1.8   11.35  -3.6    1.15  18.9   0.0   0.0   5.1  32.2   23.10   WNW
14   1.9   4.2   19.45  -0.5    0.05  16.4   0.0   1.3  11.1  53.1    4.20     W
15   4.7   6.6   13.00   1.7    1.55  13.6   0.0   0.0   3.7  29.0   17.20     W
16   5.6   6.9   13.55   4.5   23.55  12.7   0.0   0.0   3.2  29.0    1.35   WSW
17   5.9   7.8   12.35   4.4    0.10  12.4   0.0   0.0   3.4  30.6   11.50    SW
18   7.1   9.2   12.10   4.8    1.55  11.2   0.0   0.0   8.0  51.5   22.25   SSE
19   4.1   6.9    1.20   1.8   21.45  14.2   0.0   0.5  11.4  57.9    1.00   SSE
20   2.1   2.8   13.05   0.9   21.50  16.2   0.0  23.1   3.9  29.0   15.00     S
21   1.2   2.6   15.20   0.2   23.20  17.1   0.0   0.0   1.6  14.5   10.55   WSW
22  -0.3   0.9    5.35  -3.3   23.05  18.6   0.0  17.8   5.5  37.0   11.40    NW
23  -2.0   0.8   13.45  -4.9   00.00  20.3   0.0   0.0   8.4  41.8    5.35   ENE
24  -2.4  -0.1   13.00  -4.9    4.40  20.7   0.0   0.0   9.3  41.8    7.20   ENE
25  -0.9   2.2    9.45  -4.2    6.40  19.2   0.0   0.0   2.6  19.3   22.35   NNE
26  -0.6   0.8   13.10  -3.3    5.15  18.9   0.0   0.3   2.7  22.5   15.40     W
27  -0.4   0.9   10.45  -3.2   23.45  18.8   0.0  14.2   2.7  30.6   12.55     W
28  -2.0  -0.6   14.50  -4.2    1.45  20.3   0.0  13.5   1.1  25.7    9.25     W
-------------------------------------------------------------------------------------
     1.0   9.2    18    -4.9    23   484.6   0.0 326.6   5.7  70.8     1       W

Max >=  32.0:  0
Max <=   0.0:  3
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 58.93 ON 09/02/14
Days of Rain: 18 (> .2 mm) 15 (> 2 mm) 7 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration