MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: campocatino   CITY: Campocatino   STATE: Italia 
ELEV:  1802 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.7  12.3   12:30   0.4   23:55  11.6   0.0  10.6  13.7  86.9   18:50    NW
 2   1.5   4.1   18:25   0.3    6:40  16.8   0.0   3.4   9.2  61.2   13:40    NW
 3   2.9   6.2   16:30   0.7    1:55  15.3   0.0   0.0   5.3  59.5   15:25    NW
 4   4.9   9.6   13:45   1.1    6:40  13.4   0.0   0.0   8.0  45.1    3:15    NE
 5   7.4  11.8   15:15   3.7    0:05  10.8   0.0   0.0  10.8  46.7    6:45    NE
 6  10.7  14.9   11:55   5.4    0:30   7.6   0.0   0.0   6.8  43.5   13:05    NW
 7  13.1  18.4   12:40   9.2    6:45   5.2   0.0   0.0  10.0  48.3    7:50    NE
 8  12.8  16.3   12:25   7.4    4:10   5.5   0.0   0.0   5.3  43.5   23:35   SSW
 9  11.6  14.8   12:45   8.0   23:55   6.7   0.0   0.0   8.2  46.7   22:25   SSW
10   5.1   8.5    0:10   2.6   21:10  13.3   0.0   0.6   9.5  61.2    3:25     S
11   7.5  11.9   12:55   2.2    5:05  10.8   0.0   0.0  22.9  72.4    8:05    SE
12  11.7  16.2   13:15   7.9    5:55   6.6   0.0   0.0  13.2  48.3    5:25   ESE
13  11.8  16.6   12:15   7.2    7:05   6.5   0.0   0.0   3.2  37.0   13:50    NW
14  12.8  17.6   14:25   8.3    6:50   5.5   0.0   0.0   5.1  46.7   15:40    NW
15  11.1  15.3   12:40   8.7    0:40   7.2   0.0   0.0   7.1  61.2   12:35    NW
16   8.1  12.6   12:30   2.2   23:35  10.2   0.0   0.0  10.6  72.4   18:15    NW
17   2.6   6.8   14:05  -0.7    6:30  15.7   0.0   0.0   7.9  64.4   13:50    NW
18   0.0   3.7   10:00  -3.8    6:30  18.3   0.0   1.2   4.7  56.3   15:15     N
19  -0.8   2.5   17:40  -3.3    2:55  19.1   0.0   5.8  28.2 152.9    9:15     E
20   0.3   3.8   11:50  -2.1   23:25  18.0   0.0   5.0   4.3  38.6   17:10   SSW
21   0.6   3.2   15:35  -1.5    1:30  17.8   0.0   3.2  15.4  96.6   10:15     E
22   0.5   1.8   14:40  -0.7    4:20  17.8   0.0   1.0   6.4  74.0   13:50   SSW
23   0.0   2.7   13:25  -2.7   00:00  18.3   0.0   0.6   7.1  64.4   22:40    NW
24  -2.1  -0.1   15:10  -5.3   23:25  20.4   0.0   4.4   5.5  72.4    4:15    NW
25  -0.6   2.1   14:30  -4.6    1:05  18.9   0.0   6.2   5.3  41.8   23:20     S
26   0.7   2.2   15:10  -1.1    7:35  17.6   0.0   1.4   3.5  43.5    5:55   SSW
27   5.0   9.1   16:50   0.9    1:05  13.3   0.0   0.4   5.3  53.1   12:05   SSW
28   9.2  12.7   15:35   5.8    1:45   9.2   0.0   0.0  11.4  51.5    7:10   SSW
29  11.4  14.4   12:40   8.2    0:05   6.8   0.0   0.0   9.3  53.1    0:50     S
30  11.9  16.1   12:30   8.4   23:55   6.4   0.0   0.0  13.7  64.4   23:00     S
-------------------------------------------------------------------------------------
     5.9  18.4     7    -5.3    24   370.5   0.0  43.8   9.2 152.9    19      NW

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 10.59 ON 01/04/24
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration