MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: CAMPOCATINO   CITY:    STATE:  
ELEV:  1802 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.2   9.2   14.35   3.6    6.50  12.1   0.0   0.0   3.1  29.0   22.30   SSE
 2   3.1   4.7    0.05   1.3   10.55  15.2   0.0  10.4  16.9  53.1    8.50    SE
 3   1.8   2.7   15.50   0.8    7.10  16.5   0.0   1.8  25.3  64.4   16.20   ENE
 4   4.9   8.5   14.10   0.9    1.15  13.3   0.0   0.0  11.3  38.6    6.20    NE
 5   3.6   7.2    9.15   0.8    7.05  14.8   0.0   8.1   1.4  24.1   19.20    NE
 6   2.5   6.8    9.50   0.2    6.00  15.8   0.0   7.1   0.8  20.9   17.00    NE
 7   3.1   5.7   11.40   0.6    6.55  15.2   0.0   5.1   2.6  20.9    9.05    NE
 8   5.6  10.1   16.25   0.4    0.20  12.7   0.0   0.0   4.2  27.4   12.05    NE
 9   6.9  10.9   15.45   2.9    6.50  11.4   0.0   0.0   3.7  33.8   10.25    NE
10   7.4  12.1   13.00   3.8    4.45  10.9   0.0   0.3   1.8  29.0   19.50    NE
11   7.2  11.6   14.35   3.7   21.05  11.1   0.0   8.6   2.3  30.6   16.45     N
12   6.9  10.1   14.35   4.3    5.35  11.4   0.0   2.0   2.4  24.1    4.15     N
13   6.7  10.2   14.10   3.8    3.00  11.6   0.0   0.0   4.3  30.6   14.40     N
14   6.1   9.2   13.40   2.2    6.30  12.3   0.0   0.0   0.8  22.5   15.35     N
15   7.0  10.8   15.55   3.8    2.05  11.3   0.0   0.0   0.8  17.7    9.40   SSW
16   5.9  10.7   17.10   3.5    5.55  12.4   0.0   0.0   2.3  20.9   14.35   NNE
17   5.7   9.1   16.20   2.7   23.40  12.6   0.0   0.0   4.5  41.8    5.45     W
18   3.3   5.2    8.50   1.2    6.30  15.0   0.0   6.1   1.6  35.4   14.40     W
19  -1.8   2.8    0.05  -5.0   21.20  20.1   0.0   2.3  13.4  41.8   10.20    NE
20  -3.7  -1.1   14.05  -5.5    4.15  22.0   0.0   0.0  16.4  49.9   22.45   ENE
21  -2.9   0.9   14.25  -6.0    6.35  21.2   0.0   0.0  12.6  51.5    0.15     N
22   2.3   7.0   15.20  -3.0    3.45  16.0   0.0   0.0   7.2  37.0   16.50    NE
23   4.1   8.1   14.10   1.1    6.15  14.2   0.0   0.0   3.2  27.4    3.10     W
24   5.1   8.9   15.50  -0.3    6.20  13.3   0.0   0.0   1.1  22.5   13.30   SSE
25   6.1  10.2   13.55   2.7    6.25  12.2   0.0   0.0   0.8  20.9   15.35   SSE
26   6.1  10.0   12.35   2.9    4.05  12.2   0.0   0.0   2.6  32.2   15.10     S
27   5.3   7.6   12.10   3.8   22.55  13.0   0.0  26.7   7.4  41.8    4.50     W
28   3.8   5.8    7.00   0.1   21.10  14.5   0.0  50.5   8.4  56.3   10.05     W
29   4.1   8.2   14.55  -0.2    3.35  14.2   0.0   3.0   1.3  20.9    0.30   WSW
30   4.6   7.9   13.30   1.7    5.35  13.7   0.0   0.0   2.9  24.1    6.45   NNE
-------------------------------------------------------------------------------------
     4.2  12.1    10    -6.0    21   422.0   0.0 132.1   5.6  64.4     3      NE

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 50.55 ON 28/04/17
Days of Rain: 13 (> .2 mm) 11 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration