MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Campocatino   CITY:    STATE:  
ELEV:  1802 m  LAT:  41° 50' 05" N  LONG:  13° 20' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.9  22.7   17:00  13.3    5:50   1.4   1.1   0.0   2.3  20.9   15:50    NW
 2  17.7  23.3   11:20  14.4   22:30   1.3   0.7   4.8   4.2  33.8    9:20    NW
 3  16.3  20.3   14:30  12.9   22:50   2.2   0.2   0.0   6.0  30.6   15:50   WNW
 4  14.6  17.7   12:50   9.4    6:30   3.8   0.0   0.0   2.1  19.3   14:00   WNW
 5  16.1  20.4   14:00  11.5    1:30   2.4   0.2   0.0   4.0  24.1   15:10   WNW
 6  17.7  22.0   14:20  13.2    0:10   1.6   0.9   0.0   4.2  19.3    7:50   NNW
 7  18.6  22.2   11:50  13.3    6:30   1.0   1.3   0.0   3.9  32.2   21:00   NNW
 8  18.1  21.4   10:10  15.3    5:10   1.1   0.8   0.0   3.1  17.7   12:50   SSE
 9  17.8  22.6   16:10  12.1    6:30   1.6   1.1   0.0   2.1  17.7   18:50   SSE
10  18.5  22.9   11:10  11.8    6:30   1.2   1.3   0.2   2.9  20.9   17:50   SSE
11  19.7  24.8   13:50  13.3    6:10   1.1   2.3   0.0   1.9  19.3   17:50   SSW
12  21.3  26.2   15:30  15.8    6:10   0.3   3.3   0.0   1.9  16.1   16:00   SSW
13  20.2  24.8   11:10  16.1    4:50   0.5   2.3   0.0   2.9  22.5   23:40   SSW
14  15.9  19.0   11:40  12.2   00:00   2.4   0.0   0.2   3.2  32.2    1:00     W
15  14.0  17.9   14:40  10.3    2:40   4.3   0.0   0.0   2.9  22.5   16:40     W
16  14.3  17.9   15:50  10.1    4:10   4.1   0.0   0.0   4.0  29.0   17:30   WNW
17  14.6  17.9   15:00  11.6    4:50   3.8   0.0   0.0   4.3  19.3   10:00    NW
18  15.6  20.6   16:20   9.9    6:30   3.1   0.3   0.0   2.1  20.9   13:10    SW
19  17.3  21.6   15:00  11.9    6:30   1.8   0.8   0.0   2.1  22.5   18:20    SW
20  17.9  22.8   13:10  12.3    5:20   1.7   1.2   0.0   3.1  22.5    8:00   ENE
21  18.2  22.8   12:40  12.4    6:50   1.3   1.2   0.0   2.4  24.1   14:40   ENE
22  18.7  22.3   15:00  16.6    6:40   0.7   1.0   0.0   7.9  33.8    7:10   SSE
23  15.5  19.3   14:40   8.4   17:10   2.9   0.1  30.6   8.2  38.6   16:30    SE
24  16.3  19.8   14:50  11.8   20:10   2.2   0.1   3.4   4.8  41.8   20:00   SSE
25  14.8  17.8   14:40  12.9   21:10   3.5   0.0   0.2   3.1  22.5   21:40   SSE
26  15.4  19.1   14:50  11.2    6:20   2.9   0.1   0.0   3.4  22.5   15:00   SSE
27  16.2  20.4   14:40  11.3    7:00   2.3   0.2   0.8   2.1  20.9   14:00   SSE
28  16.7  20.2   13:20  13.7    3:20   1.8   0.2   0.0   7.7  29.0    0:30   SSE
29  15.9  19.3   14:50  11.5   20:20   2.4   0.1  13.8   4.8  45.1   19:30   SSE
30  15.7  20.0   12:40  12.2    4:00   2.8   0.1   1.8   1.1  30.6   15:50   SSE
31  15.3  19.9   13:50  12.2    2:10   3.1   0.1   0.6   1.6  30.6   15:40     E
-------------------------------------------------------------------------------------
    16.9  26.2    12     8.4    23    66.4  20.8  56.4   3.6  45.1    29     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.61 ON 23/08/19
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration