MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Guarcino   CITY: Guarcino STATE: Italia
ELEV: 625 mt LAT: 41°48'00.71"N LONG: 13°18'55.82"E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16    12.1    12.6   20:27p    11.8   00:00a     06.2     00.0    02.5   00.8     01.9    23:27p     NNE
17    12.4    16.6   15:19p    09.8   22:22p     05.9     00.0    01.0   02.9     18.5    16:04p     ENE
18    12.7    17.0   11:59a    09.1   06:24a     05.6     00.0    02.0   06.3     70.3    22:18p      NE
19    14.1    18.1   15:04p    10.3   23:54p     04.2     00.0    06.7   11.4     55.5    05:01a      NE
20    11.4    14.3   10:32a    09.1   07:23a     06.9     00.0    00.0   01.8     18.5    08:43a     ENE
21    12.7    17.3   16:39p    08.8   07:02a     05.6     00.0    00.0   02.3     18.5    14:34p     ENE
22    12.5    17.1   14:31p    08.8   06:31a     05.8     00.0    00.0   01.9     14.8    13:17p     ESE
23    12.8    17.4   14:57p    09.9   03:16a     05.5     00.0    00.0   01.3     14.8    15:24p      SE
24    13.3    16.6   12:02p    11.7   07:53a     05.0     00.0    00.5   01.7     12.9    12:56p     ENE
25    12.2    14.5   15:09p    09.8   23:43p     06.1     00.0    08.2   02.4     16.6    10:40a     ENE
26    08.9    11.3   13:00p    07.6   21:51p     09.4     00.0    08.7   01.9     31.4    00:00a     ENE
27    10.6    13.8   13:03p    07.3   00:00a     07.7     00.0    00.5   09.8     53.6    10:11a     ENE
28    09.8    14.6   15:00p    05.8   07:10a     08.5     00.0    00.0   02.0     12.9    12:30p     ESE
29    10.5    15.2   14:51p    06.3   07:34a     07.8     00.0    00.0   02.1     16.6    21:00p     ESE
30    11.2    15.9   14:17p    07.1   06:53a     07.1     00.0    00.0   05.2     25.9    20:27p      E 
31    13.6    15.1   14:31p    11.3   01:11a     04.7     00.0    02.0   05.6     29.6    18:17p      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.9 (12.2)  18.1   day 19     05.8   day 28     101.9      0.0     98.3     3.7    25.8   day  19   ENE
Max Rain: 8.7 ON 27-10-10
Days of Rain: 9 (> .2mm) 6 (> 2mm) 0 (> 20mm)