MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Guarcino   CITY: Guarcino STATE: Italia
ELEV: 625 mt LAT: 41°48'00.71"N LONG: 13°18'55.82"E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02
03
04
05
06
07
08
09
10
11
12    09.9    14.9   15:19p    06.7   06:27a     08.4     00.0    00.0   01.9     09.3    15:43p     WNW
13    11.9    16.0   14:35p    08.3   03:42a     06.4     00.0    00.0   01.9     11.1    22:07p      NE
14    12.3    16.9   14:58p    09.1   06:47a     06.0     00.0    00.0   01.7     11.1    08:41a      NE
15    12.9    16.6   13:08p    09.9   05:49a     05.4     00.0    00.0   02.0     12.9    13:44p     ENE
16    10.7    13.6   03:39a    07.5   21:03p     07.6     00.0    28.4   03.1     16.6    14:20p      NE
17    07.6    09.2   15:26p    05.9   23:57p     10.7     00.0    02.6   01.7     14.8    04:54a      NE
18    10.1    10.2   00:27a    10.1   00:00a     08.2     00.0    00.0   00.6     01.9    00:00a      N 
19    09.3    12.9   13:47p    07.5   04:02a     09.0     00.0    03.1   02.4     16.6    20:12p      N 
20    08.6    11.3   10:38a    07.1   00:49a     09.7     00.0    18.5   01.7     16.6    14:51p      N 
21    11.2    13.1   12:48p    09.3   04:49a     07.1     00.0    36.7   06.6     33.3    16:41p      E 
22    08.9    11.2   10:02a    06.6   00:00a     09.4     00.0    26.9   03.3     25.9    01:36a     ENE
23    06.9    10.3   14:41p    04.5   22:38p     11.4     00.0    03.6   01.6     14.8    09:29a      NW
24    06.0    10.9   13:46p    04.2   05:35a     12.3     00.0    02.5   01.8     14.8    15:56p      NW
25    05.2    08.0   12:59p    02.9   04:34a     13.1     00.0    06.2   01.9     16.6    03:40a      N 
26    04.7    08.7   13:46p    02.6   07:22a     13.6     00.0    08.2   02.7     27.8    13:27p     WNW
27    05.1    07.6   11:37a    02.8   07:22a     13.2     00.0    00.5   01.9     16.6    11:15a      NE
28    10.2    13.3   14:17p    04.3   04:54a     08.1     00.0    26.7   05.7     29.6    12:58p      E 
29    07.5    10.7   00:01a    04.9   00:00a     10.8     00.0    02.5   02.1     27.8    00:35a      NW
30
----------------------------------------------------------------------------------------------------------------------------------------------------------
8.8 (9.2)  16.9   day 14     02.6   day 26     180.1      0.0     337.3     2.4    17.6   day  21    NE
Max Rain: 36.7 ON 22-11-10
Days of Rain: 14 (> .2mm) 13 (> 2mm) 4 (> 20mm)